Sammenlig størrelser på iPhone modellerne
Hvor stor er en iPhone?
iPhones så første gang dagens lys tilbage i 2007, og i løbet af årene er tendensen at mobilerne har fået større skærme og samtidig et tyndere design. De nyeste iPhones har en skærm som er mellem 6,1" og 6,7" eller 15,5 -17 cm stor, 14-17 cm i længden og ca. 7-8 cm i bredden, men tykkelse mellem 0,78-0,85 cm.
Når du skal købe nyt mobilcover, så er det vigtigt at kende den rigtige størrelse på din iPhone Kan coveret fra min gamle iPhone benyttes eller skal jeg bestille et nyt? Passer coveret til iPhone xr til andre iPhone modeller? Spørgsmålene er mange. Derfor har vi prøvet at samle alle størrelser herunder i en simpel tabel.
Tabellen beskriver præcis hvor mange centimeter telefonen er i bredde, højde og dybden. Desuden kan du finde størrelsen på skærmen, hvilken skærm der er på din iPhone eller vægten
iPhone størrelser
Model | Skærm | Skærmstørrelse | Højde | Bredde | Tykkelse | Vægt |
---|---|---|---|---|---|---|
iPhone 1 | LCD | 3,5" (89 mm) | 115 mm | 61 mm | 11,6 mm | 135 g |
iPhone 3G | LCD | 3,5" (89 mm) | 115.5 mm | 62,1 mm | 12,3 mm | 133 g |
iPhone 3GS | LCD | 3,5" (89 mm) | 115,5 mm | 62,1 mm | 12,3 mm | 135 g |
iPhone 4 | Retina LCD | 3,5" (89 mm) | 115,2 mm | 58,6 mm | 9,3 mm | 137 g |
iPhone 4S | Retina LCD | 3,5" (89 mm) | 115,2 mm | 58,6 mm | 9,3 mm | 140 g |
iPhone 5 | Retina LCD | 4,0" (10,1 cm) | 123,8 mm | 58,6 mm | 7,6 mm | 112 g |
iPhone 5C | Retina LCD | 4,0" (10,1 cm) | 124,4 mm | 59,2 mm | 9,0 mm | 132 g |
iPhone 5S | Retina LCD | 4,0" (10,1 cm) | 123,8 mm | 58,6 mm | 7,6 mm | 112 g |
iPhone 6 | Retina HD | 4,7" (12 cm) | 138,1 mm | 67,0 mm | 6,9 mm | 129 g |
iPhone 6 Plus | Retina HD | 5,5" (14 cm) | 158,1 mm | 77,8 mm | 7,1 mm | 172 g |
iPhone 6S | Retina HD | 4,7" (12 cm) | 138,3 mm | 67,1 mm | 7,1 mm | 143 g |
iPhone 6S Plus | Retina HD | 5,5" (14 cm) | 158,2 mm | 77,9 mm | 7,3 mm | 192 g |
iPhone SE (1st generation) | Retina HD | 4,0" (10,1 cm) | 123,8 mm | 58,6 mm | 7,6 mm | 113 g |
iPhone 7 | Retina HD | 4,7" (12 cm) | 138,3 mm | 67,1 mm | 7,1 mm | 138 g |
iPhone 7 Plus | Retina HD | 5,5" (14 cm) | 158,2 mm | 77,9 mm | 7,3 mm | 188 g |
iPhone 8 | Retina HD | 4,7" (12 cm) | 138,4 mm | 67,3 mm | 7,3 mm | 148 g |
iPhone 8 Plus | Retina HD | 5,5" (14 cm) | 158,4 mm | 78,1 mm | 7,5 mm | 202 g |
iPhone X | Super Retina HD | 5,8" (14,7 cm) | 143,6 mm | 70,9 mm | 7,7 mm | 174 g |
iPhone XS | Super Retina HD | 5,8" (14,7 cm) | 143,6 mm | 70,9 mm | 7,7 mm | 177 g |
iPhone XS Max | Super Retina HD | 6,5" (14,4 cm) | 157,5 mm | 77,4 mm | 7,7 mm | 208 g |
iPhone XR | Liquid Retina HD | 6,1" (15,5 cm) | 150,9 mm | 75,7 mm | 8,3 mm | 194 g |
iPhone 11 | Liquid Retina HD | 6,1" (15,5 cm) | 150,9 mm | 75,7 mm | 8,3 mm | 194 g |
iPhone 11 Pro | Super Retina XDR | 5,8" (14,7 cm) | 144,0 mm | 71,4 mm | 8,1 mm | 188 g |
iPhone 11 Pro Max | Super Retina XDR | 6,5" (14,4 cm) | 158,0 mm | 77,8 mm | 8,1 mm | 226 g |
iPhone SE (2nd generation) | Retina HD | 4,7" (12 cm) | 138,4 mm | 67,3 mm | 7,3 mm | 148 g |
iPhone 12 | Super Retina XDR | 6,1" (15,5 cm) | 146,7 mm | 71,5 mm | 7,4 mm | 162 g |
iPhone 12 Mini | Super Retina XDR | 5,4" (13,8 cm) | 131,5 mm | 64,2 mm | 7,4 mm | 135 g |
iPhone 12 Pro | Super Retina XDR | 6,1" (15,5 cm) | 146,7 mm | 71,5 mm | 7,4 mm | 187 g |
iPhone 12 Pro Max | Super Retina XDR | 6,7" (17 cm) | 160,8 mm | 78,1 mm | 7,4 mm | 226 g |
iPhone 13 | Super Retina XDR | 6,1" (15,5 cm) | 146,7 mm | 71,5 mm | 7,65 mm | 174 g |
iPhone 13 Mini | Super Retina XDR | 5,4" (13,8 cm) | 131,5 mm | 64,2 mm | 7,65 mm | 140 g |
iPhone 13 Pro | Super Retina XDR | 6,1" (15,5 cm) | 146,7 mm | 71,5 mm | 7,65 mm | 204 g |
iPhone 13 Pro Max | Super Retina XDR | 6,7" (17 cm) | 160,8 mm | 78,1 mm | 7,65 mm | 238 g |
iPhone SE (3rd generation) | Retina HD | 4,7" (12 cm) | 138,4 mm | 67,3 mm | 7,3 mm | 144 g |
iPhone 14 | Super Retina XDR | 6,1" (15,5 cm) | 146,7 mm | 71,5 mm | 7,8 mm | 172 g |
iPhone 14 Plus | Super Retina XDR | 6,7" (17 cm) | 160,8 mm | 78,1 mm | 7,8 mm | 203 g |
iPhone 14 Pro | Super Retina XDR | 6,1" (15,5 cm) | 147,5 mm | 71,5 mm | 7,85 mm | 206 g |
iPhone 14 Pro Max | Super Retina XDR | 6,7" (17 cm) | 160,7 mm | 77,6 mm | 7,85 mm | 240 g |
iPhone 15 | Super Retina XDR | 6,1" (15,5 cm) | 147,6 mm | 71,6 mm | 7,80 mm | 171 g |
iPhone 15 Pro | Super Retina XDR | 6,1" (15,5 cm) | 146,6 mm | 70,6 mm | 8,25 mm | 187 g |
iPhone 15 Pro Max | Super Retina XDR | 6,7" (17 cm) | 159,9 mm | 76,7 mm | 8,25 mm | 221 g |
iPhone 15 Pro Plus | Super Retina XDR | 6,7" (17 cm) | 160,9 mm | 77,8 mm | 8,25 mm | 201 g |
iPhone 16 | Super Retina XDR | 6,1" (15,5 cm) | 147,6 mm | 71,6 mm | 7,8 mm | 170 g |
iPhone 16 Pro | Super Retina XDR | 6,3" (16 cm) | 149,6 mm | 71,5 mm | 8,25 mm | 199 g |
iPhone 16 Pro Max | Super Retina XDR | 6,9" (17,5 cm) | 163 mm | 77,6 mm | 8,25 mm | 227 g |
iPhone 16 Plus | Super Retina XDR | 6,7" (17 cm) | 160,9 mm | 77,8 mm | 7,8 mm | 199 g |
iPhone hukommelse og iOS
Lagringskapaciteten varierer markant mellem forskellige iPhone-modeller, hvilket er en vigtig overvejelse, når du enten ejer en iPhone eller tænker på at anskaffe en ny. Især de ældre modeller er kendt for at have begrænset plads, hvilket kan være en udfordring hvis du gemmer mange apps, fotos og videoer.
For at imødekomme behovet for mere plads, er det fordelagtigt at vælge en iPhone med en større mængde hukommelse. Det er også værd at bemærke, at iPhone's ydeevne, som er tæt knyttet til dens hastighed, ofte er højere i modeller med mere hukommelse, som de nyeste modeller med mange GB.
Et andet vigtigt aspekt er iPhone's kompatibilitet med forskellige versioner af iOS, især da nogle apps kræver specifikke opdateringer. Det er essentielt at sikre, at din iPhone kan understøtte den nyeste iOS-version
Herunder er en samlet oversigt, der illustrerer forskellene i iOS, hukommelse og lagringskapacitet på tværs af iPhone-modellerne.
iPhone specifikationer
Model | Lagerplads | Hukommelse | Understøttet iOS |
---|---|---|---|
iPhone 1 | 4 GB, 8 GB, 16 GB | 128 MB | iPhone OS 1 - iPhone OS 3.1.3 |
iPhone 3G | 8 GB, 16 GB | 128 MB | iPhone OS 2 - iOS 4.2.1 |
iPhone 3GS | 8 GB, 16 GB, 32 GB | 256 MB | iPhone OS 3 - iOS 6.1.6 |
iPhone 4 | 8 GB, 16 GB, 32 GB | 512 MB | iOS 4 - iOS 7.1.2 |
iPhone 4S | 8 GB, 16 GB, 32 GB, 64 GB | 512 MB | iOS 5 - iOS 9.3.6 |
iPhone 5 | 16 GB, 32 GB, 64 GB | 1 GB | iOS 6 - iOS 10.3.4 |
iPhone 5C | 8 GB, 16 GB, 32 GB | 1 GB | iOS 7 - iOS 10.3.3 |
iPhone 5S | 16 GB, 32 GB, 64 GB | 1 GB | iOS 7 - iOS 12.4.9 |
iPhone 6 | 16 GB, 32 GB, 64 GB, 128 GB | 1 GB | iOS 8 - iOS 12.4.9 |
iPhone 6 Plus | 16 GB, 32 GB, 64 GB, 128 GB | 1 GB | iOS 8 - iOS 12.4.9 |
iPhone 6S | 16 GB, 32 GB, 64 GB, 128 GB | 2 GB | iOS 9 - iOS 15 |
iPhone 6S Plus | 16 GB, 32 GB, 64 GB, 128 GB | 2 GB | iOS 9 - iOS 15 |
iPhone SE (1st generation) | 16 GB, 32 GB, 64 GB, 128 GB | 2 GB | iOS 9.3 - iOS 15 |
iPhone 7 | 32 GB, 128 GB, 256 GB | 2 GB | iOS 10 - iOS 15 |
iPhone 7 Plus | 32 GB, 128 GB, 256 GB | 3 GB | iOS 10 - iOS 15 |
iPhone 8 | 64 GB, 128 GB, 256 GB | 2 GB | iOS 11 - iOS 15 |
iPhone 8 Plus | 64 GB, 128 GB, 256 GB | 3 GB | iOS 11 - iOS 15 |
iPhone X | 64 GB, 256 GB | 3 GB | iOS 11 - iOS 15 |
iPhone XS | 64 GB, 256 GB, 512 GB | 4 GB | iOS 12 - iOS 15 |
iPhone XS Max | 64 GB, 256 GB, 512 GB | 4 GB | iOS 12 - iOS 15 |
iPhone XR | 64 GB, 128 GB, 256 GB | 3 GB | iOS 12 - iOS 15 |
iPhone 11 | 64 GB, 128 GB, 256 GB | 4 GB | iOS 13 - iOS 15 |
iPhone 11 Pro | 64 GB, 256 GB, 512 GB | 4 GB | iOS 13 - iOS 15 |
iPhone 11 Pro Max | 64 GB, 256 GB, 512 GB | 4 GB | iOS 13 - iOS 15 |
iPhone SE (2nd generation) | 64 GB, 128 GB, 256 GB | 3 GB | iOS 13 - iOS 15 |
iPhone 12 | 64 GB, 128 GB, 256 GB | 4 GB | iOS 14 - iOS 15 |
iPhone 12 Mini | 64 GB, 128 GB, 256 GB | 4 GB | iOS 14 - iOS 15 |
iPhone 12 Pro | 128 GB, 256 GB, 512 GB | 6 GB | iOS 14 - iOS 15 |
iPhone 12 Pro Max | 128 GB, 256 GB, 512 GB | 6 GB | iOS 14 - iOS 15 |
iPhone 13 | 128 GB, 256 GB, 512 GB | 4 GB | iOS 15 |
iPhone 13 Mini | 128 GB, 256 GB, 512 GB | 4 GB | iOS 15 |
iPhone 13 Pro | 128 GB, 256 GB, 512 GB, 1 TB | 6 GB | iOS 15 |
iPhone 13 Pro Max | 128 GB, 256 GB, 512 GB, 1 TB | 6 GB | iOS 15 |
iPhone SE (3rd generation) | 64 GB, 128 GB, 256 GB | 4 GB | iOS 15 |
iPhone 14 | 128 GB, 256 GB, 512 GB | 6 GB | iOS 16 |
iPhone 14 Plus | 128 GB, 256 GB, 512 GB | 6 GB | iOS 16 |
iPhone 14 Pro | 128 GB, 256 GB, 512 GB, 1 TB | 6 GB | iOS 16 |
iPhone 14 Pro Max | 128 GB, 256 GB, 512 GB, 1 TB | 6 GB | iOS 16 |
iPhone 15 | 128 GB, 256 GB, 512 GB | 6 GB | iOS 17 |
iPhone 15 Plus | 128 GB, 256 GB, 512 GB | 6 GB | iOS 17 |
iPhone 15 Pro | 128 GB, 256 GB, 512 GB, 1 TB | 8 GB | iOS 17 |
iPhone 15 Pro Max | 128 GB, 256 GB, 512 GB, 1 TB | 8 GB | iOS 17 |
iPhone 16 | 128 GB, 256 GB, 512 GB | 8 GB | iOS 18 |
iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1TB | 8 GB | iOS 18 |
iPhone 16 Pro Max | 256 GB, 512 GB, 1TB | 8 GB | iOS 18 |
iPhone 16 Plus | 128 GB, 256 GB, 512 GB | 8 GB | iOS 18 |
iPhone batteri og kamera størrelse
Kameraets kvalitet varierer betydeligt mellem forskellige iPhone-modeller. For entusiaster kan det være en god idé at investere i en af de seneste iPhone-modeller, som er udstyret med topklasse kameraer.
Et andet vigtigt ting at overveje før køb af en ny iPhone er batteriets levetid. Dette er særligt relevant for dig, der ofte bruger din iPhone til at se videoer.
For dig, der anvender mobiltelefonen intensivt, kan det være en god beslutning at vælge en nyere iPhone-model. Disse modeller har typisk større batterikapacitet og kan håndtere op til 28 timers videogenafspilning før de kræver opladning.
iPhone specifikationer
Model | Kamera opløsning - pixel | Batteri mAh | Video |
---|---|---|---|
iPhone | 2 MP, ingen flash, ingen video | 1400 | |
iPhone 3G | 2 MP, ingen flash, ingen video | 1150 | 7 timer |
iPhone 3GS | 3 MP, autofokus, ingen flash, 480p video | 1220 | 10 timer |
iPhone 4 | 5 MP, autofokus, flash, 720p video, frontkamera | 1420 | 10 timer |
iPhone 4S | 8 MP, autofokus, flash, 1080p video, frontkamera VGA | 1430 | 10 timer |
iPhone 5 | 8 MP, autofokus, flash, 1080p video, frontkamera 1,2 MP | 1510 | 10 timer |
iPhone 5S | 8 MP, autofokus, flash, 1080p video, frontkamera | 1560 | 10 timer |
iPhone SE (1. generation) | 12 MP, autofokus, flash, 4K video, frontkamera 1,2 MP | 2750 | 13 timer |
iPhone 6 | 8 MP, autofokus, flash, 1080p video, frontkamera 1,2 MP | 1810 | 11 timer |
iPhone 6S | 12 MP, autofokus, flash, 4K video, frontkamera 5 MP | 1715 | 11 timer |
iPhone 6S Plus | 12 MP, autofokus, flash, 4K video, frontkamera 5 MP | 2915 | 14 timer |
iPhone 7 | 12 MP, autofokus, flash, 4K video, frontkamera 7 MP | 1960 | 13 timer |
iPhone 7 Plus | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 7 MP | 2900 | 14 timer |
iPhone 8 | 12 MP, autofokus, flash, 4K video, frontkamera 7 MP | 1821 | 13 timer |
iPhone 8 Plus | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 7 MP | 2691 | 14 timer |
iPhone X | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 7 MP & 1080p video | 2716 | 13 timer |
iPhone XR | 12 MP, autofokus, flash, 4K video, frontkamera 7 MP & 1080p video | 2658 | 14 timer |
iPhone XS | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 7 MP & 1080p video | 2942 | 15 timer |
iPhone XS Max | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 7 MP & 1080p video | 3174 | 16 timer |
iPhone 11 | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 5x digital zoom, frontkamera 12 MP & 4K video | 3110 | 17 timer |
iPhone 11 Pro | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 12 MP & 4K video | 3190 | 18 timer |
iPhone 11 Pro Max | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 12 MP & 4K video | 1821 | 20 timer |
iPhone 12 | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 5x digital zoom, frontkamera 12 MP & 4K video | 2815 | 17 timer |
iPhone 12 Mini | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 5x digital zoom, frontkamera 12 MP & 4K video | 2227 | 15 timer |
iPhone 12 Pro | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 12 MP & 4K video | 2815 | 17 timer |
iPhone 12 Pro Max | 12 MP, autofokus, flash, 4K video, 2,5x optisk zoom, 12x digital zoom, frontkamera 12 MP & 4K video | 3687 | 20 timer |
iPhone 13 | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 5x digital zoom, frontkamera 12 MP & 4K video | 3227 | 19 timer |
iPhone 13 Mini | 12 MP, autofokus, flash, 4K video, 2x optisk zoom, 5x digital zoom, frontkamera 12 MP & 4K video | 2406 | 17 timer |
iPhone 13 Pro | 12 MP, autofokus, flash, 4K video, 3x optisk zoom, 15x digital zoom, frontkamera 12 MP & 4K video | 3095 | 22 timer |
iPhone 13 Pro Max | 12 MP, autofokus, flash, 4K video, 3x optisk zoom, 15x digital zoom, frontkamera 12 MP & 4K video | 4352 | 28 timer |
iPhone 14 | 12 MP dobbelt kamera, 4K Video, 2x optisk zoom, 3x digital zoom, frontkamera 12 MP & 4K video | 3279 | 20 timer |
iPhone 14 Plus | 48 MP, 12 MP dobbelt kamera, 4K video, 2x optisk zoom, 5x digital zoom, frontkamera 12 MP & 4K video | 4325 | 26 timer |
iPhone 14 Pro | 48 MP, 12 MP trippel kamera, 4K video, 3x optisk zoom, 15x digital zoom, frontkamera 12 MP & 4K video | 3200 | 23 timer |
iPhone 14 Pro Max | 48 MP, 12 MP trippel kamera, 4K video, 3x optisk zoom, 15x digital zoom, frontkamera 12 MP & 4K video | 4323 | 29 timer |
iPhone 15 | 48 MP, 12 MP trippel kamera, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 12 MP & 4K video | 3349 | 20 timer |
iPhone 15 Pro | 48 MP, 12 MP trippel kamera, 4K video, 3x optisk zoom, 15x digital zoom, frontkamera 12 MP & 4K video | 3274 | 23 timer |
iPhone 15 Pro Max | 48 MP, 12 MP trippel kamera, 4K video, 5x optisk zoom, 15x digital zoom, frontkamera 12 MP & 4K video | 4422 | 29 timer |
iPhone 15 Plus | 48 MP, 12 MP trippel kamera, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 12 MP & 4K video | 4422 | 29 timer |
iPhone 16 | 48 MP, 12 MP trippel kamera, 4K video, 2x optisk zoom, 10x digital zoom, frontkamera 12 MP & 4K video | 3561 | 22 timer |
iPhone 16 Pro | 48 MP, 12 MP trippel kamera, 4K video, 5x optisk zoom, 25x digital zoom, frontkamera 12 MP & 4K video | 3577 | 27 timer |
iPhone 16 Pro Max | 48 MP, 12 MP trippel kamera, 4K video, 10x optisk zoom, 25x digital zoom, frontkamera 12 MP & 4K video | 4676 | 33 timer |
iPhone 16 Plus | 48 MP, 12 MP trippel kamera, 4K video, 4x optisk zoom, 10x digital zoom, frontkamera 12 MP & 4K video | 4006 | 27 timer |
Er iPhone 6 og iPhone 7 samme størrelse?
- Ja stort set, med en lille forskel. Det er ofte samme cover der kan benyttes, dog er der ikke ens kamera på de to iPhone modeller så ikke alle mobilcovers kan benyttes på begge modeller
Er iPhone 7 og iPhone 8 samme størrelse?
- Ja, der er stort set ikke forskel på de to modeller og covers til de to telefoner er de samme.
Er iPhone 12 og iPhone 13 og iPhone 14 samme størrelse?
- Ja, de er samme størrelse og passer derfor covers sammen. Der er kun 0,25 mm forskel i tykkelsen.
Er iPhone 14 og iPhone 15 samme størrelse?
- Ja, der er stort set ingen forskel i størrelsen, men der er en mindre forskel i afrundingen af hjørnerne på telefonen, så de ikke passer samme mobilcover
Hvilke iPhone modeller har samme størrelse skærm?
Herunder er en list over de iPhone modeller, som har samme skærmstørrelse
iPhone model | Størrelse i cm | Størrelse i tommer |
iPhone 4 og 4S | 8,89 cm | 3,5 Tommer |
iPhone 5 og SE (1. generation) | 10,16 cm | 4 Tommer |
iPhone 6, 6S, 7, 7S, 8 og SE (2. generation) | 11,94 cm | 4,7 Tommer |
iPhone 7 Plus og 8 Plus | 13,97 cm | 5,5 Tommer |
iPhone X, XS og 11 Pro | 14,73 cm | 5,8 Tommer |
iPhone XS Max og 11 Pro Max | 16,51 cm | 6,5 Tommer |
iPhone XR, 11, 12, 12 Pro, 13, 13 pro, 14, 14 Pro, 15, 15 Pro, 16 | 15,49 cm | 6,1 Tommer |
iPhone 12 Mini, iPhone 13 Mini | 13,72 cm | 5,4 Tommer |
iPhone 12 Pro Max, iPhone13 Pro Max, iPhone 14 Plus og iPhone 14 Pro Max, iPhone 15 Pro Max, iPhone 15 Plus, 16 Plus | 17,02 cm | 6,7 Tommer |
Hvilket simkort passer til min iPhone?
iPhone med almindelig Simkort:
- iPhone
- iPhone 3
- iPhone 3GS
iPhone med mikro-simkort:
- iPhone 4
- iPhone 4S
iPhone med nano-simkort:
- iPhone 5, 5S og 5C
- iPhone SE (1. generation)
- iPhone 6 og 6 Plus
- iPhone 6S og 6S Plus
- iPhone 7 og 7 Plus
- iPhone 8 og 8 Plus
- iPhone X
iPhone med dobbelt sim (nano-sim og e-SIM)
- iPhone med dobbelt sim (nano-sim og e-SIM)
- iPhone XR
- iPhone XS og XS Max
- iPhone SE (2. generation)
- iPhone 11, 11 Pro og 11 Pro Max
- iPhone 12, 12 Mini, 12 Pro og 12 Pro Max
- iPhone 13, 13 Mini, 13 Pro og 13 Pro Max
- iPhone 14, 14 Plus, 14 Pro og 14 Pro Max
- iPhone 15, 15 Plus, 15 Pro og 15 Pro Max
- iPhone 16 og 16 Plus, 16 Pro og 16 Pro Max